<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask The Expert</title>
	<atom:link href="http://supergeeks.net/ask-the-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://supergeeks.net</link>
	<description>Networking + Security Experts</description>
	<lastBuildDate>Sat, 26 Nov 2011 07:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chief Geek</title>
		<link>http://supergeeks.net/ask-the-expert/comment-page-1/#comment-1276</link>
		<dc:creator>Chief Geek</dc:creator>
		<pubDate>Fri, 15 Oct 2010 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://supergeeks.net/?page_id=199#comment-1276</guid>
		<description>Yes, we can. Please call 531-4335.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, we can. Please call 531-4335.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Mamaclay</title>
		<link>http://supergeeks.net/ask-the-expert/comment-page-1/#comment-895</link>
		<dc:creator>Pat Mamaclay</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://supergeeks.net/?page_id=199#comment-895</guid>
		<description>Can you help me prepare a 1 power point slide that requires a graphic presentation with text and animation? The figures I need on a slide are as follows:
- a baseball diamond
- the 4 bases starting from first base that appear as I click
- 5 text boxes appearing one at a time after every click ( these text boxes appear  before the 1st base. There will be another 5 before second base, 3rd base up to the batter&#039;s base.

How much do you charge for that kind of job? You may answer by email or call me at 220-3487. Thanks.</description>
		<content:encoded><![CDATA[<p>Can you help me prepare a 1 power point slide that requires a graphic presentation with text and animation? The figures I need on a slide are as follows:<br />
- a baseball diamond<br />
- the 4 bases starting from first base that appear as I click<br />
- 5 text boxes appearing one at a time after every click ( these text boxes appear  before the 1st base. There will be another 5 before second base, 3rd base up to the batter&#8217;s base.</p>
<p>How much do you charge for that kind of job? You may answer by email or call me at 220-3487. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westy</title>
		<link>http://supergeeks.net/ask-the-expert/comment-page-1/#comment-651</link>
		<dc:creator>Westy</dc:creator>
		<pubDate>Fri, 28 May 2010 09:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://supergeeks.net/?page_id=199#comment-651</guid>
		<description>Hey!, read your mission statement, and it rocks!! Love that your HI-based! Just need data recovery off my out-dated Toshiba Satelite and see if I can recover any value from the laptop. If not, it&#039;s cool. You&#039;re help would be truly appreciated. I&#039;m doing everything from my Blackberry, and it sucks. Thanks for your help!!</description>
		<content:encoded><![CDATA[<p>Hey!, read your mission statement, and it rocks!! Love that your HI-based! Just need data recovery off my out-dated Toshiba Satelite and see if I can recover any value from the laptop. If not, it&#8217;s cool. You&#8217;re help would be truly appreciated. I&#8217;m doing everything from my Blackberry, and it sucks. Thanks for your help!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

